INDIANA FOOTBALL COACHES ASSOCIATION 2003-04 REGION 5 ALL-STAR TEAM
selected in Gas City, Indiana (1/21/04)
OFFENSE
| Position | Player | Class | Height | Weight |
| Center | Shane Wilson (Oak Hill) | 2A | 5-10 | 190 |
| OL | Chad Baldwin (Yorktown) | 3A | 6-6 | 270 |
| OL | Kyle Murphy (Huntington North) | 5A | 6-3 | 245 |
| OL | Trace Fritz (Madison-Grant) | 2A | 6-2 | 265 |
| OL | Jameson Rees (Delta) | 4A | 6-3 | 263 |
| TE | Kenny Meeks (Muncie Central) | 4A | 6-3 | 220 |
| WR | Louis Johnson (Muncie Central) | 4A | 6-0 | 175 |
| WR | Jamar Pettiford (Marion) | 5A | 6-1 | 175 |
| QB | Chase Thurston (Yorktown) | 3A | 5-10 | 180 |
| RB | Josh Greene (Tipton) | 3A | 5-7 | 175 |
| RB | Manuel Myers (Madison-Grant) | 2A | 5-6 | 160 |
| FB | Luke Jones (Eastbrook) | 2A | 5-11 | 190 |
| PK | Jeff Carter (Western) | 3A | 6-2 | 230 |
| At-Large | Lee Evans (Eastbrook) | 2A | 5-11 | 190 |
DEFENSE
| Position | Player | Class | Height | Weight |
| DL | Lamar Byrd (Muncie Central) | 4A | 6-2 | 250 |
| DL | Joe Batten (Blackford) | 3A | 5-10 | 200 |
| DE | Bob Smith (North Miami) | 1A | 6-3 | 215 |
| DE | Lance Mayfield (Winchester) | 2A | 6-3 | 225 |
| ILB | Matthew Williams (Marion) | 5A | 5-11 | 200 |
| ILB | Brock Massey (Madison-Grant) | 2A | 5-9 | 190 |
| OLB | Parker Siddall (Southwood) | 1A | 5-9 | 175 |
| OLB | Lemmie Sanders (Marion) | 5A | 6-2 | 200 |
| CB | Brandon Reid (Yorktown) | 3A | 6-2 | 185 |
| CB | Andy Deeds (North Miami) | 1A | 6-4 | 225 |
| FS | Jeremy Lochner (Eastbrook) | 2A | 5-10 | 160 |
| FS | Bryce Parker (Western) | 3A | 6-2 | 190 |
| P | Derrick Hall (Oak Hill) | 2A | 6-1 | 175 |
| At-Large | Paul Sommer (Manchester) | 2A | 6-2 | 240 |
Region 5 MVP: Chad Baldwin (Yorktown)