KOKOMO WILDKATS FOOTBALL
Regional Title: 2015 Sectional Titles: 2016, 2015, 1985 Playoff Record: 23-32 North Central Conf. Enrollment: 1861 All-time wins: 518 (thru 2016) |
Yearly record ------------- 2016: 8-3 2015: 12-1 2014: 6-4 2013: 5-5 2012: 6-4 2011: 9-3 2010: 9-1 2009: 9-1 2008: 9-2 2007: 8-2 2006: 4-6 2005: 4-6 2004: 1-9 2003: 4-6 2002: 3-7 2001: 4-6 2000: 7-3 1999: 3-7 1998: 5-5 1997: 8-3 1996: 10-1 1995: 5-4 1994: 6-4 1993: 6-3 1992: 4-6 1991: 3-7 1990: 5-4 1989: 3-6 1988: 8-2 1987: 8-2 1986: 6-5 1985: 10-2 1984: 7-3 1983: 8-2 1982: 7-3 1981: 4-6 1980: 6-4 1979: 1-9 1978: 7-3 1977: 4-6 1976: 2-8 1975: 0-10 1974: 7-3 1973: 3-7 1972: 5-5 1971: 6-4 1970: 4-5-1 1969: 3-5-2 1968: 5-5 1967: 2-7-1 1966: 6-3-1 1965: 8-2 1964: 10-0 1963: 9-1 1962: 5-4-1 1961: 6-0-2 1960: 8-1 1959: 6-4 1958: 6-2-1 1957: 9-0 1956: 7-3 1955: 8-2 1954: 3-6-1 1953: 2-8 1952: 3-6 1951: 7-1-1 1950: 3-4-2 1949: 6-3 1948: 6-2-1 1947: 3-6 1946: 6-3 1945: 5-4 1944: 3-4-2 1943: 4-5 1942: 3-6 1941: 5-1-3 1940: 5-3-1 1939: 9-0 1938: 6-3 1937: 2-6 1936: 4-4-1 1935: 4-3-2 1934: 3-6 1933: 2-4-2 1932: 5-1-2 1931: 6-3 1930: 3-3-2 1929: 8-2 1928: 5-4 1927: 9-1 1926: 5-3 1925: 6-2 1924: 4-3 1923: 6-1 |
Schedule & Past Results: indianahsfootball.homestead.com |
KOKOMO FOOTBALL 1923 - 2015 | |||||||
WINNING | |||||||
COACH | YEARS COACHED | W | L | T | PERCENTAGE | ||
Chester 'Chet' Hill | 1923-1936 | (14) | 70 | 40 | 9 | .626 | |
Raymond 'Tubby' Trobaugh | 1937-1949 | (13) | 63 | 46 | 7 | .573 | |
Clarence 'Tuffy' Layman | 1950-1954 | (5) | 18 | 25 | 4 | .426 | |
Robert 'Bob' Hamilton | 1955-1981 | (27) | 147 | 109 | 9 | .572 | |
Larry Ruch | 1982-1990 | (9) | 62 | 29 | 0 | .681 | |
Willard Rice | 1991-2003 | (13) | 68 | 62 | 0 | .523 | |
Wayne Lance | 2004-2006 | (3) | 9 | 21 | 0 | .300 | |
Brett Colby | 2007-2013 | (7) | 73 | 23 | 0 | .760 | |
1923-2015 | 93 | 510 | 355 | 29 | .587 |
KOKOMO VERSUS THE WORLD | ||||||||||||
1923 - 2015 | ||||||||||||
OPPONENT | W | L | T | PCT | OPPONENT | W | L | T | PCT | |||
Alexandria | 1 | 0 | 0 | 1.000 | Indianapolis Ben Davis | 0 | 2 | 0 | .000 | |||
Anderson | 39 | 18 | 2 | .678 | Indianapolis Broad Ripple | 6 | 4 | 2 | .583 | |||
Anderson Highland | 1 | 1 | 0 | .500 | Indianapolis Manual | 2 | 1 | 0 | .667 | |||
Bloomington | 0 | 1 | 0 | .000 | Indianapolis North Central | 5 | 8 | 0 | .385 | |||
Brazil | 1 | 0 | 0 | 1.000 | Indianapolis Southport | 1 | 0 | 0 | 1.000 | |||
Carroll (Allen) | 1 | 3 | 0 | .250 | Indianapolis Tech | 6 | 5 | 0 | .545 | |||
Carmel | 0 | 6 | 0 | .000 | Jay County | 3 | 0 | 0 | 1.000 | |||
Chesterton | 1 | 0 | 0 | 1.000 | Jeffersonville | 1 | 0 | 0 | 1.000 | |||
Coldwater (OH) | 0 | 1 | 0 | .000 | Lafayette Jeff | 32 | 42 | 3 | .435 | |||
Crawfordsville | 2 | 0 | 0 | 1.000 | LaPorte | 3 | 6 | 0 | .333 | |||
East Chicago Central | 2 | 0 | 0 | 1.000 | Logansport | 65 | 23 | 3 | .731 | |||
East Chicago Washington | 3 | 1 | 0 | .750 | Madison Heights | 2 | 0 | 0 | 1.000 | |||
Elkhart | 0 | 5 | 0 | .000 | Marion | 49 | 36 | 6 | .571 | |||
Elkhart Central | 3 | 5 | 0 | .375 | McCutcheon | 1 | 2 | .333 | ||||
Elkhart Memorial | 2 | 0 | 0 | 1.000 | Michigan City | 0 | 2 | 0 | .000 | |||
Elwood | 20 | 11 | 3 | .632 | Mishawaka | 2 | 4 | 0 | .333 | |||
Evansville Central | 0 | 1 | 0 | .000 | Mooseheart (Aurora, IL) | 2 | 9 | 0 | .182 | |||
Fishers | 0 | 1 | 0 | .000 | Mount Vernon | 6 | 2 | 0 | .750 | |||
Fort Wayne Central | 0 | 2 | 0 | .000 | Muncie Central | 42 | 30 | 4 | .579 | |||
Fort Wayne Elmhurst | 2 | 2 | 0 | .500 | Muncie North | 2 | 0 | 0 | 1.000 | |||
Fort Wayne North | 3 | 6 | 0 | .333 | New Castle | 50 | 10 | 1 | .828 | |||
Fort Wayne Northrop | 0 | 2 | 0 | .000 | New Haven | 1 | 0 | 0 | 1.000 | |||
Fort Wayne Snider | 0 | 5 | 0 | .000 | Noblesville | 4 | 3 | 0 | .571 | |||
Fort Wayne South | 2 | 3 | 0 | .400 | North Vernon | 1 | 0 | 0 | 1.000 | |||
Fort Wayne Wayne | 1 | 3 | 0 | .333 | Penn | 1 | 4 | 1 | .250 | |||
Frankfort | 23 | 4 | 0 | .852 | Peru | 28 | 9 | 0 | .757 | |||
Griffith | 1 | 0 | 0 | 1.000 | Plainfield | 0 | 2 | 0 | .000 | |||
Hamilton Southeastern | 0 | 2 | 0 | .000 | Plymouth | 1 | 0 | 0 | 1.000 | |||
Hammond | 1 | 1 | 1 | .500 | Portland | 0 | 1 | 0 | .000 | |||
Hammond Noll | 1 | 0 | 1 | .750 | Richmond | 19 | 36 | 1 | .348 | |||
Harrison | 1 | 6 | 0 | .143 | Rochester | 2 | 0 | 0 | 1.000 | |||
Hartford City | 5 | 0 | 0 | 1.000 | Sheridan | 2 | 0 | 0 | 1.000 | |||
Haworth | 9 | 7 | 0 | .563 | South Bend St. Joe | 1 | 1 | 0 | .500 | |||
Hobart | 2 | 0 | 0 | 1.000 | Tipton | 1 | 1 | 0 | .500 | |||
Homestead | 1 | 0 | 0 | 1.000 | Valparaiso | 1 | 0 | 0 | 1.000 | |||
Huntington | 5 | 1 | 0 | .833 | Wabash | 13 | 9 | 1 | .587 | |||
Huntington North | 9 | 3 | 0 | .750 | Warsaw | 4 | 1 | 0 | .800 | |||
Indiana School for Deaf | 1 | 0 | 0 | 1.000 | Westfield | 5 | 0 | 0 | 1.000 | |||
Indianapolis Arlington | 2 | 0 | 0 | 1.000 | Whiting | 0 | 1 | 0 | .000 | |||
Indianapolis Attucks | 1 | 0 | 0 | 1.000 |
Information provided by Terry Downham.