Summit Athletic Conference Football 2001            High/Low


Conference Standings      2000, 19991998, 1997, 1996, 1995, 1994


SAC Champs:
-------------
2000: Luers
1999: Northrop, Snider
1998: Snider
1997: Snider
1996: Dwenger
1995: Snider
1994: Snider
1993: Wayne, Luers
1992: Snider
1991: North Side, Dwenger, Wayne
1990: Dwenger
1989: Dwenger 
1988: North Side
1987: North Side
1986: Snider
1985: Snider
1984: North Side
1983: Dwenger
1982: Snider
1981: Snider
1980: Luers
1979: North Side
1978: Dwenger
1977: Northrop
1976: Elmhurst
1975: Luers
1974: Dwenger
1973: Luers

City Series:
-------------
1972: Luers
1971: Luers
1970: Central
1969: Luers
1968: Dwenger
1967: Concordia, Dwenger
1966: Snider
1965: South Side
1964: North Side
1963: North Side
1962: Cent. Catholic
1961: Luers
1960: Cent. Catholic
1959: Central
1958: North Side
1957: C. Catholic, North, South
1956: North Side
1955: North Side
1954: Cent. Catholic
1953: North Side
1952: Cent. Catholic
1951: North Side
1950: Cent. Catholic
1949: Central
1948: South Side
1947: South Side
1946: North Side
1945: Central
1944: South Side
1943: North Side, South Side 
1942: Central
1941: Central
1940: North Side
1939: Central
1938: North Side
1937: North Side
1936: South Side
1935: North Side, Central
1934: South Side

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                           Summit Athletic Conference
                           2001 Conference Standings
                         Through games of Nov 23, 2001

  Post-season results:
  --------------------
  FW Snider 49, Huntington North 0 (Oct 19, 2001 at Huntington)
  Belmont 33, FW North Side 20 (Oct 19, 2001 at Unknown)
  Delta 24, FW South Side 7 (Oct 19, 2001 at)
  FW Wayne 10, Jay County 7 (Oct 19, 2001 at Unknown)
  FW Concordia 42, Elmhurst 3 (Oct 18, 2001 at Zollner Stadium)
  Harding 14, Angola 12 (Oct 19, 2001 at Ft. Wayne)
  FW Dwenger 28, Wawasee 21 (Oct 19, 2001 at Zollner Stadium)
  FW Snider 23, Warsaw 20 (Oct 26, 2001 at Ft.Wayne)
  Bishop Luers 42, Heritage 7 (Oct 26, 2001 at Monroeville)
  Carroll 27, FW Dwenger 19 (Oct 26, 2001 at Ft. Wayne)
  FW Concordia 27, Norwell 20 (Oct 26, 2001 at Ossian)
  Homestead 45, FW Northrop 6 (Oct 26, 2001 at Homestead)
  New Haven 26, Harding 14 (Oct 26, 2001 at New Haven)
  Muncie Central 18, FW Wayne 3 (Oct 26, 2001 at Muncie)
  Bishop Luers 55, Woodlan 6 (Nov 02 at Ft. Wayne)
  FW Snider 31, Homestead 0 (Nov 02 at Homestead)
  New Haven 42, FW Concordia 14 (Nov 02 at New Haven)
  FW Snider 49, Carmel 8 (Nov 09 at Ft. Wayne)
  Bishop Luers 24, Jimtown 18 (Nov 09 at Jimtown)
  Bishop Luers 58, Eastbrook 13 (Nov 16 at Ft. Wayne)
  Valparaiso 45, FW Snider 13 (Nov 16 at Valparaiso)
  Bishop Luers 57, Mater Dei 29 (Nov 23, 2001 at Indianapolis)
                  Conference  Points     Overall   Points
 Team              W  L  For Opp   Pct   W  L For Opp   Pct
 ----              -  -  --- ---   ---   -  - --- ---   ---
 Bishop Luers..... 9  0  393  78 1.000  14  0  639 151 1.000
 FW Snider........ 8  1  346  80  .889  12  2  511 153  .857
 Bishop Dwenger... 6  3  219 175  .667   7  4  266 223  .636
 South Side....... 6  3  196 133  .667   6  4  203 157  .600
 Northrop......... 5  4  217 159  .556   5  5  223 204  .500
 Harding.......... 4  5  233 217  .444   5  6  261 255  .455
 Concordia........ 3  6  190 254  .333   5  7  273 319  .417
 North Side....... 3  6  143 199  .333   3  7  163 232  .300
 Wayne............ 1  8   74 306  .111   2  9   87 331  .182
 Elmhurst......... 0  9   28 438  .000   0 10   31 480  .000
 Bishop Luers (14-0,9-0) 
 -----------------------------------------------
 Aug 17  *FW SNIDER.............. 27-26 W OT      
 Aug 24  *FW NORTHROP............ 43-21 W       
 Aug 31  *at FW South Side....... 21-6  W       
 Sep 07  *at Harding............. 37-0  W       
 Sep 14  *FW WAYNE............... 61-3  W       
 Sep 21  *at FW Dwenger.......... 31-7  W                         
 Sep 28  *FW NORTH SIDE.......... 56-15 W                         
 Oct 05  *at Elmhurst............ 68-0  W                           
 Oct 12  *FW CONCORDIA........... 49-0  W
 Oct 19   Bye        
 Oct 26  #at Heritage............ 42-7  W
 Nov 02  #WOODLAN................ 55-6  W
 Nov 09  #at Jimtown............. 24-18 W    
 Nov 16  #EASTBROOK.............. 58-13 W
 Nov 23  # vs Mater Dei.......... 57-29 W
 Elmhurst (0-10,0-9) 
 -----------------------------------------------
 Aug 17  *at FW Northrop.........  0-49 L       
 Aug 24  *at FW Wayne............  0-27 L       
 Aug 31  *HARDING................  0-62 L       
 Sep 07  *at FW Snider...........  0-41 L       
 Sep 14  *at FW North Side.......  2-45 L       
 Sep 21  *FW CONCORDIA........... 14-42 L       
 Sep 28  *at FW Dwenger..........  6-56 L       
 Oct 05  *FW LUERS...............  0-68 L       
 Oct 12  *FW SOUTH SIDE..........  6-48 L       
 Oct 18  #at Concordia...........  3-42 L

 FW Concordia (5-6,3-6) 
 -----------------------------------------------
 Aug 17  *FW NORTH SIDE.......... 22-12 W       
 Aug 24  *FW DWENGER............. 27-42 L       
 Aug 31  *FW WAYNE............... 42-12 W       
 Sep 07  *at FW South Side.......  0-7  L       
 Sep 14  *FW SNIDER..............  6-56 L       
 Sep 21  *at Elmhurst............ 42-14 W       
 Sep 28  *at FW Northrop......... 20-28 L       
 Oct 05  *HARDING................ 31-34 L       
 Oct 12  *at FW Luers............  0-49 L       
 Oct 18  #Elmhurst............... 42-3  W
 Oct 26  #at Norwell............. 27-20 W
 Nov 02  #at New Haven........... 
 FW Dwenger (7-4,6-3) 
 -----------------------------------------------
 Aug 17  *at FW South Side....... 27-23 W       
 Aug 24  *at FW Concordia........ 42-27 W       
 Aug 31  *at FW North Side.......  7-29 L       
 Sep 07  *FW NORTHROP............ 13-6  W       
 Sep 14  *at Harding............. 26-6  W       
 Sep 21  *FW LUERS...............  7-31 L       
 Sep 28  *ELMHURST............... 56-6  W       
 Oct 05  *at FW Snider...........  6-47 L       
 Oct 12  *FW WAYNE............... 35-0  W       
 Oct 19  #WAWASEE................ 27-20 W OT
 Oct 26  #CARROLL................ 19-27 L
 FW North Side (3-7,3-6) 
 -----------------------------------------------
 Aug 17  *at FW Concordia........ 12-22 L       
 Aug 24  *at Harding............. 14-40 L       
 Aug 31  *FW DWENGER............. 29-7  W       
 Sep 07  *at FW Wayne............ 10-0  W       
 Sep 14  *ELMHURST............... 45-2  W       
 Sep 21  *FW NORTHROP............ 13-34 L       
 Sep 28  *at FW Luers............ 15-56 L       
 Oct 05  *at FW South Side.......  5-7  L       
 Oct 12  *FW SNIDER..............  0-31 L       
 Oct 19  #at Bellmont............ 20-30 L

 FW Northrop (5-5,5-4) 
 -----------------------------------------------
 Aug 17  *ELMHURST............... 49-0  W       
 Aug 24  *at FW Luers............ 21-43 L       
 Aug 31  *FW SNIDER..............  9-21 L       
 Sep 07  *at FW Dwenger..........  6-13 L       
 Sep 14  *FW SOUTH SIDE..........  7-21 L       
 Sep 21  *at FW North Side....... 34-13 W       
 Sep 28  *FW CONCORDIA........... 28-20 W       
 Oct 05  *at FW Wayne............ 34-6  W       
 Oct 12  *HARDING................ 29-22 W       
 Oct 19   Bye
 Oct 26  #at Homestead...........  6-45 L
 FW Snider (12-2,8-1) 
 -----------------------------------------------
 Aug 17  *at FW Luers............ 26-27 L OT     
 Aug 24  *FW SOUTH SIDE.......... 45-7  W       
 Aug 31  *at FW Northrop......... 21-9  W       
 Sep 07  *ELMHURST............... 41-0  W       
 Sep 14  *at FW Concordia........ 56-6  W       
 Sep 21  *FW WAYNE............... 30-10 W       
 Sep 28  *at Harding............. 49-15 W       
 Oct 05  *FW DWENGER............. 47-6  W       
 Oct 12  *at FW North Side....... 31-0  W       
 Oct 19  #at Huntington North.... 49-0  W
 Oct 26  #WARSAW................. 23-20 W OT
 Nov 02  #at Homestead........... 31-0  W 
 Nov 09  #CARMEL................. 49-8  W 
 Nov 16  #at Valparaiso.......... 13-45 L
 FW South Side (6-4,6-3) 
 -----------------------------------------------
 Aug 17  *FW DWENGER............. 23-27 L       
 Aug 24  *at FW Snider...........  7-45 L       
 Aug 31  *FW LUERS...............  6-21 L       
 Sep 07  *FW CONCORDIA...........  7-0  W       
 Sep 14  *at FW Northrop......... 21-7  W       
 Sep 21  *HARDING................ 24-13 W       
 Sep 28  *FW WAYNE............... 53-9  W       
 Oct 05  *FW NORTH SIDE..........  7-5  W       
 Oct 12  *at Elmhurst............ 48-6  W       
 Oct 19  #DELTA.................. 7-24  L

 FW Wayne (2-9,1-8) 
 -----------------------------------------------
 Aug 17  *HARDING................  7-41 L       
 Aug 24  *ELMHURST............... 27-0  W       
 Aug 31  *at FW Concordia........ 12-42 L       
 Sep 07  *FW NORTH SIDE..........  0-10 L       
 Sep 14  *at FW Luers............  3-61 L       
 Sep 21  *at FW Snider........... 10-30 L       
 Sep 28  *at FW South Side.......  9-53 L       
 Oct 05  *FW NORTHROP............  6-34 L       
 Oct 12  *at FW Dwenger..........  0-35 L       
 Oct 19  #JAY COUNTY............. 10-7  W
 Oct 26  #at Muncie Central......  3-18 L
 Harding (5-6,4-5) 
 -----------------------------------------------
 Aug 17  *at FW Wayne............ 41-7  W       
 Aug 24  *FW NORTH SIDE.......... 40-14 W       
 Aug 31  *at Elmhurst............ 62-0  W       
 Sep 07  *FW LUERS...............  0-37 L       
 Sep 14  *FW DWENGER.............  6-26 L       
 Sep 21  *at FW South Side....... 13-24 L       
 Sep 28  *FW SNIDER.............. 15-49 L       
 Oct 05  *at FW Concordia........ 34-31 W       
 Oct 12  *at FW Northrop......... 22-29 L       
 Oct 19  #ANGOLA................. 14-12 W
 Oct 26  #at New Haven........... 14-26 L
  * = Conference game

Summit Athletic Conference Statistics


Conference Team Statistics


Summit Athletic Conference 2001 Conference Team Statistics Through games of Oct 12, 2001 

 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 FW Luers............  9   56  46   2   0   1   2  393  43.7
 FW Snider...........  9   45  38   1   0   2   0  316  35.1
 Harding.............  9   32  12   7   0   0   1  220  24.4
 FW Dwenger..........  9   32  25   1   0   0   0  219  24.3
 FW Northrop.........  9   31  18   2   0   3   0  217  24.1
 FW Concordia........  9   27  19   3   0   1   0  190  21.1
 FW South Side.......  9   25  19   0   0   1   0  172  19.1
 FW North Side.......  9   19  12   3   0   3   1  143  15.9
 FW Wayne............  9    8   3   1   0   3   1   64   7.1
 Elmhurst............  9    4   2   0   0   0   1   28   3.1
 
 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 FW Snider...........  9   10   5   1   0   1   0   70   7.8
 FW Luers............  9   11   7   1   0   1   0   78   8.7
 FW South Side.......  9   16  14   0   0   2   2  120  13.3
 FW Northrop.........  9   23  13   3   0   0   1  159  17.7
 FW Dwenger..........  9   25  17   1   0   2   0  175  19.4
 Harding.............  9   27  19   2   0   2   1  193  21.4
 FW North Side.......  9   28  18   4   0   1   1  199  22.1
 FW Concordia........  9   37  28   2   0   0   0  254  28.2
 FW Wayne............  9   40  22   4   0   2   0  276  30.7
 Elmhurst............  9   62  51   2   0   3   1  438  48.7
 
 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 FW Luers............  9   124   77    3  62.1 1411 11.4 20 156.8
 Harding.............  9   171   99   13  57.9 1313  7.7 15 145.9
 FW Dwenger..........  9   124   67    8  54.0 1078  8.7 14 119.8
 FW Snider...........  9   124   61    5  49.2  883  7.1  9  98.1
 FW Concordia........  9   164   63   10  38.4  877  5.3  9  97.4
 FW North Side.......  9   136   59   11  43.4  799  5.9  4  88.8
 FW Northrop.........  9   103   40    3  38.8  586  5.7  6  65.1
 FW Wayne............  9   104   42    9  40.4  498  4.8  4  55.3
 FW South Side.......  9    72   26    5  36.1  413  5.7  3  45.9
 Elmhurst............  9    82   26    2  31.7  350  4.3  0  38.9
 
 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Harding.............  9    88   40    5  45.5  506  5.8  6  56.2
 FW South Side.......  9   115   48    8  41.7  527  4.6  4  58.6
 FW Snider...........  9   127   53   10  41.7  732  5.8  7  81.3
 Elmhurst............  9    72   38    2  52.8  765 10.6 17  85.0
 FW North Side.......  9   142   54    8  38.0  781  5.5  9  86.8
 FW Luers............  9   145   59   12  40.7  819  5.6  6  91.0
 FW Northrop.........  9   128   66    9  51.6  916  7.2  9 101.8
 FW Dwenger..........  9   143   73    6  51.0  961  6.7  6 106.8
 FW Wayne............  9   112   60    3  53.6 1081  9.7 10 120.1
 FW Concordia........  9   132   69    6  52.3 1120  8.5 10 124.4
 
 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 FW Dwenger..........  9     1   94    1  94.0
 Elmhurst............  9     1   90    1  90.0
 FW Concordia........  9     3  265    3  88.3
 FW Northrop.........  9     1   88    1  88.0
 FW South Side.......  9     1   87    1  87.0
 FW Snider...........  9     2  167    2  83.5
 Harding.............  9     1   62    1  62.0
 FW Wayne............  9     0    0    0   0.0
 FW North Side.......  9     0    0    0   0.0
 FW Luers............  9     0    0    0   0.0
 
 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 FW Luers............  9     11  35.8    0    0  0.0   35.8
 FW Northrop.........  9     23  33.1    0    0  0.0   33.1
 FW Wayne............  9     39  33.0    1   60  1.5   31.5
 FW Dwenger..........  9     27  31.1    0    0  0.0   31.1
 FW Concordia........  9     39  28.9    0    0  0.0   28.9
 FW North Side.......  9     33  29.3    1   80  2.4   26.9
 FW Snider...........  9     23  25.9    0    0  0.0   25.9
 Harding.............  9     17  25.2    0    0  0.0   25.2
 Elmhurst............  9     44  26.9    2  120  2.7   24.2
 FW South Side.......  9     17  29.9    2  135  7.9   22.0
 
                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 FW Snider...........  9   19  10  29   5   5  10 +19   2.11
 FW Luers............  9   20  12  32  12   3  15 +17   1.89
 FW South Side.......  9   15   8  23  10   5  15  +8   0.89
 FW Northrop.........  9   13   9  22  15   3  18  +4   0.44
 FW Dwenger..........  9   11   6  17   9   8  17  +0   0.00
 Elmhurst............  9   11   2  13  15   2  17  -4  -0.44
 FW Concordia........  9   10   6  16  16  10  26 -10  -1.11
 FW North Side.......  9   12   8  20  20  11  31 -11  -1.22
 FW Wayne............  9    9   3  12  14   9  23 -11  -1.22
 Harding.............  9    9   5  14  13  13  26 -12  -1.33
 
 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 FW Snider...........  9    290  2103   7.3  27  233.7
 FW Northrop.........  9    315  1811   5.7  22  201.2
 FW South Side.......  9    333  1657   5.0  17  184.1
 FW Luers............  9    275  1497   5.4  29  166.3
 Harding.............  9    256  1152   4.5  15  128.0
 FW Concordia........  9    259  1072   4.1  13  119.1
 FW North Side.......  9    275   954   3.5  14  106.0
 FW Dwenger..........  9    324   831   2.6  11   92.3
 FW Wayne............  9    253   715   2.8   3   79.4
 Elmhurst............  9    283   670   2.4   3   74.4
 
 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 FW Luers............  9     266    521   2.0   4   57.9
 FW Snider...........  9     267    683   2.6   1   75.9
 FW South Side.......  9     269   1020   3.8   6  113.3
 FW North Side.......  9     330   1130   3.4  15  125.6
 FW Dwenger..........  9     290   1238   4.3  16  137.6
 FW Wayne............  9     273   1270   4.7  20  141.1
 FW Northrop.........  9     303   1288   4.3  12  143.1
 Harding.............  9     310   1482   4.8  19  164.7
 FW Concordia........  9     328   1538   4.7  23  170.9
 Elmhurst............  9     227   2292  10.1  38  254.7
 
 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 FW Snider...........  9  2103  883   414  2986   7.2 36 331.8
 FW Luers............  9  1497 1411   399  2908   7.3 49 323.1
 Harding.............  9  1152 1313   427  2465   5.8 30 273.9
 FW Northrop.........  9  1811  586   418  2397   5.7 28 266.3
 FW South Side.......  9  1657  413   405  2070   5.1 20 230.0
 FW Concordia........  9  1072  877   423  1949   4.6 22 216.6
 FW Dwenger..........  9   831 1078   448  1909   4.3 25 212.1
 FW North Side.......  9   954  799   411  1753   4.3 18 194.8
 FW Wayne............  9   715  498   357  1213   3.4  7 134.8
 Elmhurst............  9   670  350   365  1020   2.8  3 113.3
 
 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 FW Luers............  9   521  819  411  1340  3.3  10 148.9
 FW Snider...........  9   683  732  394  1415  3.6   8 157.2
 FW South Side.......  9  1020  527  384  1547  4.0  10 171.9
 FW North Side.......  9  1130  781  472  1911  4.0  24 212.3
 Harding.............  9  1482  506  398  1988  5.0  25 220.9
 FW Dwenger..........  9  1238  961  433  2199  5.1  22 244.3
 FW Northrop.........  9  1288  916  431  2204  5.1  21 244.9
 FW Wayne............  9  1270 1081  385  2351  6.1  30 261.2
 FW Concordia........  9  1538 1120  460  2658  5.8  33 295.3
 Elmhurst............  9  2292  765  299  3057 10.2  55 339.7
 
 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 FW Snider...........  9     1   80    1  80.0
 FW Dwenger..........  9     3  195    3  65.0
 FW Concordia........  9     1   60    1  60.0
 FW Luers............  9     1   60    1  60.0
 FW South Side.......  9     0    0    0   0.0
 Elmhurst............  9     0    0    0   0.0
 Harding.............  9     0    0    0   0.0
 FW Wayne............  9     0    0    0   0.0
 FW North Side.......  9     0    0    0   0.0
 FW Northrop.........  9     0    0    0   0.0
 
 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 FW Luers............  9   124   77  .621    3 1411 20 206.1
 FW Dwenger..........  9   124   67  .540    8 1078 14 151.4
 Harding.............  9   171   99  .579   13 1313 15 136.1
 FW Snider...........  9   124   61  .492    5  883  9 124.9
 FW Northrop.........  9   103   40  .388    3  586  6 100.0
 FW Concordia........  9   164   63  .384   10  877  9  89.2
 FW North Side.......  9   136   59  .434   11  799  4  86.3
 FW South Side.......  9    72   26  .361    5  413  3  84.2
 FW Wayne............  9   104   42  .404    9  498  4  76.0
 Elmhurst............  9    82   26  .317    2  350  0  62.7
 
 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 FW South Side.......  9   115   48    8  41.7  527  4  77.8
 FW Luers............  9   145   59   12  40.7  819  6  85.2
 FW Snider...........  9   127   53   10  41.7  732  7  92.6
 FW North Side.......  9   142   54    8  38.0  781  9  93.9
 Harding.............  9    88   40    5  45.5  506  6 104.9
 FW Dwenger..........  9   143   73    6  51.0  961  6 113.0
 FW Northrop.........  9   128   66    9  51.6  916  9 120.8
 FW Concordia........  9   132   69    6  52.3 1120 10 139.5
 FW Wayne............  9   112   60    3  53.6 1081 10 158.8
 Elmhurst............  9    72   38    2  52.8  765 17 214.4
 
 FIRST DOWNS           G Rush Pass Pen Total
 -------------------------------------------
 FW Snider...........  9   86   38   1   125
 FW Luers............  9   61   48   5   114
 Harding.............  9   57   49   3   109
 FW Northrop.........  9   74   28   6   108
 FW South Side.......  9   64   22   3    89
 FW North Side.......  9   42   34   7    83
 FW Dwenger..........  9   33   44   5    82
 FW Concordia........  9   45   26   8    79
 FW Wayne............  9   23   20   5    48
 Elmhurst............  9   29   13   5    47
 
 OPPONENT 1ST DOWNS    G Rush Pass Pen Total
 -------------------------------------------
 FW Luers............  9   25   38   7    70
 FW South Side.......  9   42   25   5    72
 FW Snider...........  9   38   36  10    84
 FW Dwenger..........  9   47   37   2    86
 Harding.............  9   59   25   5    89
 FW Northrop.........  9   54   35   3    92
 FW North Side.......  9   60   27   7    94
 FW Wayne............  9   53   39   5    97
 FW Concordia........  9   60   37   1    98
 Elmhurst............  9   76   23   3   102
 
 PENALTIES             G  No  Yds
 --------------------------------
 FW Dwenger..........  9  42  361
 FW Wayne............  9  44  384
 FW South Side.......  9  47  407
 Elmhurst............  9  49  419
 FW Northrop.........  9  52  435
 Harding.............  9  54  456
 FW Concordia........  9  53  478
 FW North Side.......  9  65  509
 FW Snider...........  9  54  537
 FW Luers............  9  64  539
 
 OPPONENT PENALTIES    G  No  Yds
 --------------------------------
 FW Northrop.........  9  58  577
 FW North Side.......  9  66  576
 FW Concordia........  9  65  528
 FW Dwenger..........  9  58  524
 FW Wayne............  9  57  483
 FW Luers............  9  54  457
 Harding.............  9  49  441
 Elmhurst............  9  39  353
 FW Snider...........  9  38  294
 FW South Side.......  9  40  292
 
 FIELD GOALS           G Made  Att    Pct
 ----------------------------------------
 FW Luers............  9    1    1  1.000
 FW Wayne............  9    3    3  1.000
 FW South Side.......  9    1    1  1.000
 FW Snider...........  9    2    2  1.000
 FW Northrop.........  9    3    3  1.000
 FW Concordia........  9    1    1  1.000
 FW North Side.......  9    3    4   .750
 Harding.............  9    0    0   .000
 Elmhurst............  9    0    0   .000
 FW Dwenger..........  9    0    0   .000
 
 PAT KICKING           G Made  Att    Pct
 ----------------------------------------
 FW Snider...........  9   38   43   .884
 FW North Side.......  9   12   14   .857
 FW Luers............  9   46   54   .852
 FW Dwenger..........  9   25   30   .833
 FW South Side.......  9   19   23   .826
 FW Concordia........  9   19   24   .792
 FW Northrop.........  9   18   26   .692
 Elmhurst............  9    2    4   .500
 FW Wayne............  9    3    6   .500
 Harding.............  9   12   25   .480 

Conference Individual Statistics



Summit Athletic Conference 2001 Conference Individual Statistics Through games of Oct 12, 2001 

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Larry Bostic...  FWSS         8  167 1096   6.6 13 137.0
 J.J. Robinson..  FWS          8  127 1076   8.5 14 134.5
 Charles Bailey.  FWN          7   91  721   7.9 10 103.0
 Bryan Payton...  FWC          9  167  836   5.0 10  92.9
 John Weaver....  HAR          8  129  704   5.5  7  88.0
 Zach Till......  FWD          7  143  538   3.8  2  76.9
 Aaron Lane.....  FWS          8   75  556   7.4  5  69.5
 Leland Gates...  FWN          8   73  533   7.3  8  66.6
 Jhormy Martinez  FWL          9  105  581   5.5 10  64.6
 Wade Raines....  FWNS         7   87  331   3.8  6  47.3
 
 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Courtney Reese.  HAR          8 169  99  12  58.6 1313 15 164.1
 Kyle Lindsay...  FWL          9 113  69   2  61.1 1197 17 133.0
 Andy Ondecker..  FWD          9 115  63   8  54.8 1010 14 112.2
 Marcus Heminger  FWS          8 123  60   5  48.8  880  9 110.0
 Adam Gibson....  FWNS         7 114  53  10  46.5  726  4 103.7
 Ryan Doerffler.  FWC          9 164  63  10  38.4  877  9  97.4
 Mike Carrier...  FWSS         8  68  26   3  38.2  413  3  51.6
 Ryan Smith.....  FWN          9  91  31   2  34.1  438  4  48.7
 Adam Bixby.....  ELM          9  78  25   1  32.1  327  0  36.3
 
 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Courtney Reese.  HAR          8  283 1313   260  1596 199.5
 Kyle Lindsay...  FWL          9  280 1197   173  1477 164.1
 Larry Bostic...  FWSS         8 1096    0   167  1096 137.0
 J.J. Robinson..  FWS          8 1076    0   127  1076 134.5
 Marcus Heminger  FWS          8  154  880   150  1034 129.3
 Adam Gibson....  FWNS         7   95  726   158   821 117.3
 Charles Bailey.  FWN          7  721    0    91   721 103.0
 Ryan Doerffler.  FWC          9  -34  877   206   843  93.7
 Bryan Payton...  FWC          9  836    0   167   836  92.9
 Andy Ondecker..  FWD          9 -179 1010   180   831  92.3
 
 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Tywan Cole.....  HAR          7   30  394  7  13.1  4.29
 Steve Shank....  FWL          8   30  501  6  16.7  3.75
 T.J. Goodman...  FWD          9   33  461  5  14.0  3.67
 David Tubbs....  HAR          8   27  393  5  14.6  3.38
 Tony Ogunsuji..  HAR          8   26  362  1  13.9  3.25
 Josh Lapsley...  FWC          7   21  182  1   8.7  3.00
 Brice Underwood  FWNS         7   19  261  2  13.7  2.71
 Josh Luley.....  FWC          8   19  307  3  16.2  2.38
 Adam Griffith..  FWL          8   16  324  7  20.3  2.00
 Paul Freeman...  FWW          8   16  194  3  12.1  2.00
 
 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Steve Shank....  FWL          8   30  501  6  16.7  62.6
 Tywan Cole.....  HAR          7   30  394  7  13.1  56.3
 T.J. Goodman...  FWD          9   33  461  5  14.0  51.2
 David Tubbs....  HAR          8   27  393  5  14.6  49.1
 Tony Ogunsuji..  HAR          8   26  362  1  13.9  45.3
 Adam Griffith..  FWL          8   16  324  7  20.3  40.5
 Josh Luley.....  FWC          8   19  307  3  16.2  38.4
 Brice Underwood  FWNS         7   19  261  2  13.7  37.3
 J.J. Robinson..  FWS          8   13  232  1  17.8  29.0
 Bryan Payton...  FWC          9   11  247  3  22.5  27.4
 
 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 J.J. Robinson..  FWS          8 1076  232    0    0 1308 163.5
 Larry Bostic...  FWSS         8 1096   80    0   87 1263 157.9
 Bryan Payton...  FWC          9  836  247    0  185 1268 140.9
 Charles Bailey.  FWN          7  721    0    0    0  721 103.0
 John Weaver....  HAR          8  704   70    0    0  774  96.8
 Aaron Lane.....  FWS          8  556   58    0   90  704  88.0
 Steve Driver...  ELM          8  362  204    0   90  656  82.0
 Zach Till......  FWD          7  538   30    0    0  568  81.1
 Leland Gates...  FWN          8  533    6    0    0  539  67.4
 Jhormy Martinez  FWL          9  581   19    0    0  600  66.7
 
 INTERCEPTIONS    Team     Cl  G  Int  Yds TD Int/G
 --------------------------------------------------
 Matt Millhouse.  FWL          8    3   43  1  0.38
 Bernard Pollard  FWSS         7    1   20  1  0.14
 Team...........  FWW          7    1    0  0  0.14
 Tywan Cole.....  HAR          7    1    0  0  0.14
 Adam Bixby.....  ELM          9    1    0  0  0.11
 
 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 Kyle Lindsay...  FWL          9 113  69   2  61.1 1197 17 196.1
 Andy Ondecker..  FWD          9 115  63   8  54.8 1010 14 154.8
 Courtney Reese.  HAR          8 169  99  12  58.6 1313 15 138.9
 Marcus Heminger  FWS          8 123  60   5  48.8  880  9 124.9
 Mike Carrier...  FWSS         8  68  26   3  38.2  413  3  95.0
 Adam Gibson....  FWNS         7 114  53  10  46.5  726  4  94.0
 Ryan Doerffler.  FWC          9 164  63  10  38.4  877  9  89.2
 Ryan Smith.....  FWN          9  91  31   2  34.1  438  4  84.6
