Penn High School Football Cumulative Season Statistics


Penn Cumulative Season Statistics (as of Nov 07, 2003)
                                   All games

Overall Team Statistics


Penn Overall Team Statistics (as of Nov 07, 2003)
                                   All games

 TEAM STATISTICS                        PENN          OPP
 --------------------------------------------------------
 SCORING.......................          469          176
   Points Per Game.............         39.1         14.7
 FIRST DOWNS...................          181          130
   Rushing.....................          126           79
   Passing.....................           53           45
   Penalty.....................            2            6
 RUSHING YARDAGE...............         2899         1614
   Rushing Attempts............          462          394
   Average Per Rush............          6.3          4.1
   Average Per Game............        241.6        134.5
   TDs Rushing.................           38           18
 PASSING YARDAGE...............         1754         1454
   Att-Comp-Int................     156-89-6     226-87-9
   Average Per Pass............         11.2          6.4
   Average Per Catch...........         19.7         16.7
   Average Per Game............        146.2        121.2
   TDs Passing.................           23            8
 TOTAL OFFENSE.................         4653         3068
   Total Plays.................          618          620
   Average Per Play............          7.5          4.9
   Average Per Game............        387.8        255.7
 KICKOFF RETURNS: #-YARDS......       22-432       55-763
 PUNT RETURNS: #-YARDS.........       28-367        11-47
 INT RETURNS: #-YARDS..........         9-30         6-22
 KICKOFF RETURN AVERAGE........         19.6         13.9
 PUNT RETURN AVERAGE...........         13.1          4.3
 INT RETURN AVERAGE............          3.3          3.7
 FUMBLES-LOST..................         10-7         27-8
 PENALTIES-YARDS...............       62-452       32-259
   Average Per Game............         37.7         21.6
 PUNTS-YARDS...................       27-984      63-1959
   Average Per Punt............         36.4         31.1
   Net punt average............         34.7         25.3
 MISC YARDS....................            0            0
 TOUCHDOWNS SCORED.............           65           26
 FIELD GOALS-ATTEMPTS..........          6-6          0-0
 PAT KICKS-ATTEMPTS............        55-63        18-22
 
 BY QUARTER    1st  2nd  3rd  4th  OT     Total
 ------------  ---  ---  ---  ---  ---      ---
 Team........  156  149   82   79    3  -   469
 Opponents...   28   48   39   61    0  -   176

Overall Individual Statistics


Penn Overall Individual Statistics (as of Nov 07, 2003)
                                   All games


 RUSHING           G  Att Gain Loss  Net   Avg  TD Long Avg/G
 ------------------------------------------------------------
 Frank Duong      12  123 1150    0 1150   9.3  14   80  95.8
 Joel Bennett      9  111  671    0  671   6.0   7   25  74.6
 Wade Iams        12   83  458    0  458   5.5   9   29  38.2
 Evan Sobecki     11   71  378    0  378   5.3   4   25  34.4
 D. Bachmannhuff   7   30  187    0  187   6.2   3   13  26.7
 Chris Cantoni     3   12   14    0   14   1.2   1    7   4.7
 Steve Miller      1    4   13    0   13   3.3   0    6  13.0
 Kellen Shireman   7    5   11    0   11   2.2   0    6   1.6
 S. Fredenburg     1    2   10    0   10   5.0   0    6  10.0
 Ryan Howard       3    2    7    0    7   3.5   0    5   2.3
 Justin Reeder     3    8    7    0    7   0.9   0    9   2.3
 Chris Grace      12    1    5    0    5   5.0   0    5   0.4
 Mitch Barrier    10    1    2    0    2   2.0   0    2   0.2
 Wes Laidig        1    1    0    0    0   0.0   0    0   0.0
 Derek Tobolski    1    1   -1    0   -1  -1.0   0    0  -1.0
 Derek Toboiski    1    3   -6    0   -6  -2.0   0    0  -6.0
 Joe Zens          2    4   -7    0   -7  -1.8   0    0  -3.5
 Total..........  12  462 2899    0 2899   6.3  38   80 241.6
 Opponents......  12  394 1614    0 1614   4.1  18   80 134.5
 
 PASSING           G   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
 ----------------------------------------------------------------
 Wade Iams        12  183.33  143-80-6    55.9 1565  19  78 130.4
 Kellen Shireman   7  292.89   13-9-0     69.2  189   4  66  27.0
 Total..........  12  192.46  156-89-6    57.1 1754  23  78 146.2
 Opponents......  12   96.25  226-87-9    38.5 1454   8  68 121.2
 
 RECEIVING         G  No.  Yds   Avg  TD Long Avg/G
 --------------------------------------------------
 Chris Grace      12   20  520  26.0   8   78  43.3
 Frank Duong      12   16  300  18.8   2   35  25.0
 Joel Bennett      9   14  238  17.0   2   35  26.4
 Mitch Barrier    10   10  201  20.1   2   48  20.1
 Ryan Bedford      8   10  185  18.5   4   33  23.1
 Evan Sobecki     11    7   64   9.1   0   27   5.8
 Casey Connon      5    5   82  16.4   1   27  16.4
 A. O'Connell      6    4  129  32.3   4   46  21.5
 Nick Hawes        2    2   10   5.0   0    6   5.0
 Joe Beehler       5    1   25  25.0   0   25   5.0
 Total..........  12   89 1754  19.7  23   78 146.2
 Opponents......  12   87 1448  16.6   8   68 120.7
 
 PUNT RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Chris Grace       12  180  15.0  1   60
 Matt Furnas        9   83   9.2  0   21
 Frank Duong        6   83  13.8  1   49
 Joe Beehler        1   21  21.0  0   21
 Total..........   28  367  13.1  2   60
 Opponents......   11   47   4.3  0   14
 
 INTERCEPTIONS    No.  Yds   Avg TD Long
 ---------------------------------------
 Matt Furnas        2    0   0.0  0    0
 Adam Harker        1   30  30.0  1   30
 Jason Wright       1    0   0.0  0    0
 Wade Iams          1    0   0.0  0    0
 Travis Weaver      1    0   0.0  0    0
 Derick Neubauer    1    0   0.0  0    0
 Team               1    0   0.0  0    0
 A. O'Connell       1    0   0.0  0    0
 Total..........    9   30   3.3  1   30
 Opponents......    6   22   3.7  0   22
 
 KICK RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Frank Duong       12  318  26.5  1   74
 Chris Grace        2   34  17.0  0   20
 Joe Beehler        2   16   8.0  0    9
 Grant Harris       2   27  13.5  0   16
 Shindledecker      1    4   4.0  0    4
 Ryan Bedford       1   17  17.0  0   17
 Casey Connon       1    0   0.0  0    0
 Joel Bennett       1   16  16.0  0   16
 Total..........   22  432  19.6  1   74
 Opponents......   55  763  13.9  0   39
 
 FUMBLE RETURNS   No.  Yds   Avg TD Long
 ---------------------------------------
 Total..........    0    0   0.0  0    0
 Opponents......    0    0   0.0  0    0

Penn Overall Individual Statistics (as of Nov 07, 2003)
                                   All games


 
 TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
 ----------------------------------------------
 Wade Iams       12   226  458 1565  2023 168.6
 Frank Duong     12   123 1150    0  1150  95.8
 Joel Bennett     9   111  671    0   671  74.6
 Evan Sobecki    11    71  378    0   378  34.4
 Kellen Shireman  7    18   11  189   200  28.6
 D. Bachmannhuff  7    30  187    0   187  26.7
 Chris Cantoni    3    12   14    0    14   4.7
 Steve Miller     1     4   13    0    13  13.0
 S. Fredenburg    1     2   10    0    10  10.0
 Ryan Howard      3     2    7    0     7   2.3
 Justin Reeder    3     8    7    0     7   2.3
 Chris Grace     12     1    5    0     5   0.4
 Mitch Barrier   10     1    2    0     2   0.2
 Derek Tobolski   1     1   -1    0    -1  -1.0
 Derek Toboiski   1     3   -6    0    -6  -6.0
 Joe Zens         2     4   -7    0    -7  -3.5
 Total.......... 12   618 2899 1754  4653 387.8
 Opponents...... 12   620 1614 1454  3068 255.7
 
                           |------ PATs ------|
 SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
 -------------------------------------------------------------
 Frank Duong      18  0-0   0-0   0-0   0  0-0   0   0   108
 Joel Bennett      9  0-0   0-0   1-1   1  0-0   0   0    58
 John McSorley     0  4-4  44-49  0-0   0  0-0   0   0    56
 Wade Iams         9  0-0   0-0   0-0   0  1-1   0   0    54
 Chris Grace       9  0-0   0-0   0-0   0  0-0   0   0    54
 A. O'Connell      4  0-0   0-0   0-0   0  0-0   0   0    24
 Evan Sobecki      4  0-0   0-0   0-0   0  0-0   0   0    24
 Ryan Bedford      4  0-0   0-0   0-0   0  0-0   0   0    24
 D. Bachmannhuff   3  0-0   0-0   0-0   0  0-0   0   0    18
 Brian Feely       0  2-2  11-14  0-0   0  0-0   0   0    17
 Mitch Barrier     2  0-0   0-0   0-0   0  0-0   0   0    12
 Casey Connon      1  0-0   0-0   0-0   0  0-0   0   0     6
 Adam Harker       1  0-0   0-0   0-0   0  0-0   0   0     6
 Chris Cantoni     1  0-0   0-0   0-0   0  0-0   0   0     6
 Matt Furnas       0  0-0   0-0   0-0   0  0-0   0   1     2
 Total..........  65  6-6  55-63  1-1   1  1-1   0   1   469
 Opponents......  26  0-0  18-22  0-2   1  1-1   0   0   176
 

PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Brian Feely       22  799  36.3   44   0   0   0    0
Kellen Shireman    3  123  41.0   48   0   0   0    0
John McSorley      2   62  31.0   33   0   0   0    0
Total..........   27  984  36.4   48   0   0   0    0
Opponents......   63 1959  31.1   41   0   0   0    1


Penn Overall Individual Statistics (as of Nov 07, 2003)
                                   All games


ALL PURPOSE      G Rush  Rec   PR  KOR   IR   FR  Tot Avg/G
-----------------------------------------------------------
Frank Duong     12 1150  300   83  318    0    0 1851 154.3
Joel Bennett     9  671  238    0   16    0    0  925 102.8
Chris Grace     12    5  520  180   34    0    0  739  61.6
Wade Iams       12  458    0    0    0    0    0  458  38.2
Evan Sobecki    11  378   64    0    0    0    0  442  40.2
Mitch Barrier   10    2  201    0    0    0    0  203  20.3
Ryan Bedford     8    0  185    0   17    0    0  202  25.3
D. Bachmannhuff  7  187    0    0    0    0    0  187  26.7
A. O'Connell     6    0  129    0    0    0    0  129  21.5
Matt Furnas      7    0    0   83    0    0    0   83  11.9
Casey Connon     5    0   82    0    0    0    0   82  16.4
Joe Beehler      5    0   25   21   16    0    0   62  12.4
Adam Harker      1    0    0    0    0   30    0   30  30.0
Grant Harris     1    0    0    0   27    0    0   27  27.0
Chris Cantoni    3   14    0    0    0    0    0   14   4.7
Steve Miller     1   13    0    0    0    0    0   13  13.0
Kellen Shireman  7   11    0    0    0    0    0   11   1.6
Nick Hawes       2    0   10    0    0    0    0   10   5.0
S. Fredenburg    1   10    0    0    0    0    0   10  10.0
Ryan Howard      3    7    0    0    0    0    0    7   2.3
Justin Reeder    3    7    0    0    0    0    0    7   2.3
Shindledecker    1    0    0    0    4    0    0    4   4.0
Derek Tobolski   1   -1    0    0    0    0    0   -1  -1.0
Derek Toboiski   1   -6    0    0    0    0    0   -6  -6.0
Joe Zens         2   -7    0    0    0    0    0   -7  -3.5
Total.......... 12 2899 1754  367  432   30    0 5482 456.8
Opponents...... 12 1614 1448   47  763   22    0 3894 324.5


 


http://mail.ifca.net/jump/http://www.pennfootball.com    http://mail.ifca.net/jump/http://www.northernindianafootball.com